BLUE BELL ACADEMY
school (school)
Related Programs
Vision of school Program
Objective of school Program
Course Duration
Admission Requirements
Syllabus:
ONE | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
TWO | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
PG | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
NURSERY | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
LKG | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
UKG | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
THREE | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
FOUR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
FIVE | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
SIX | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
Fee Structure:
S.N. | Fee Head | Amount | Remarks |